These vertical blowdown heat recovery systems are inexpensive, yet durable. The hot blowdown water passes through a self cleaning vertical heat exchanger coil. Fresh makeup water is the shell side counter flow cooling media. No flash steam is created in these simple heat exchangers. Designed for blowdown flows up to 3,500 lbs. per hour from boilers up to 150 psi. ASME 150 psi shell construction. Copper or Stainless Steel coils available.
Models HX400A, HX450 and HX470 use 4 coils of 7/8" O.D. copper of stainless steel for the heat exchanger coil. Three temperature gauges indicate the drain, feedwater inlet and feedwater outlet temperature.
| HX400A | HX400B | HX450A | HX450B | HX470A | HX470B | |
| Capacity (pph) | 2,500 | 2,000 | 3,000 | 2,500 | 3,500 | 3,000 |
| Coil Area (SF) | 17 | 17 | 21 | 21 | 25 | 25 |
| Coil Material | copper | 304 SS | copper | 304 SS | copper | 304 SS |
| A (OAH) | 42" | 42" | 48" | 48" | 54" | 54" |
| B | 22" | 22" | 28" | 28" | 34" | 34" |
| C-BD Inlet NPTF | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" |
| D-Blowdown Drain NPTF |
1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" |
| E-Shell Outlet NPT | 2-1/2" | 2-1/2" | 2-1/2" | 2-1/2" | 2-1/2" | 2-1/2" |
| F-Shell Outlet NPT | 2-1/2" | 2-1/2" | 2-1/2" | 2-1/2" | 2-1/2" | 2-1/2" |
| G-Temp. Gauges | 3 | 3 | 3 | 3 | 3 | 3 |
Compare Type HX Blowdown Heat Recovery Systems for Boilers